The following table lists SharePoint 2013 Service Applications which can help in deciding which edition of SharePoint 2013 can be purchased based on the solution design and scenario.
| SharePoint 2013 Service Application | Foundation | Standard | Enterprise | Office 365 |
|---|---|---|---|---|
| Access Services | ![]() | ![]() | ![]() | ![]() |
| Access Services 2010 | ![]() | ![]() | ![]() | ![]() |
| App Management Service | ![]() | ![]() | ![]() | ![]() |
| Business Data Connectivity Service | ![]() | ![]() | ![]() | ![]() |
| Excel Services Application | ![]() | ![]() | ![]() | ![]() |
| Machine Translation Service | ![]() | ![]() | ![]() | ![]() |
| PerformancePoint Service Application | ![]() | ![]() | ![]() | ![]() |
| PowerPoint Automation Services | ![]() | ![]() | ![]() | ![]() |
| Managed Metadata Service Application | ![]() | ![]() | ![]() | ![]() |
| Search Service Application | ![]() | ![]() | ![]() | ![]() |
| Secure Store Service | ![]() | ![]() | ![]() | ![]() |
| Site Subscription Settings Service | ![]() | ![]() | ![]() | ![]() |
| State Service | ![]() | ![]() | ![]() | ![]() |
| User and Health Data Collection Service | ![]() | ![]() | ![]() | ![]() |
| User Profile Service Application | ![]() | ![]() | ![]() | ![]() |
| Visio Graphics Service | ![]() | ![]() | ![]() | ![]() |
| Word Automation Services | ![]() | ![]() | ![]() | ![]() |
| Work Management Service Application | ![]() | ![]() | ![]() | ![]() |
| Workflow Service Application | ![]() | ![]() | ![]() | ![]() |

